top of page
Pulse Generator Comparison
Specifications | 9200 | 9200+ | 9250 | 9420 | 9520 | 9530 |
---|---|---|---|---|---|---|
Timing Resolution | ||||||
Width | 10ns | 5ns | 5ns | 10ns | 250ps | 250ps |
Delay | 10ns | 5ns | 5ps | 10ns | 250ps | 250ps |
Rep Rate | 5MHz | 20MHz | 25MHz | 5MHz | 20MHz | 10MHz |
Jitter, Ch-to-Ch* | 250ps | 250ps | 15ps | 400ps | 50ps | 50ps |
Pulse Width Range | 10ns-1000s | 10ns-1000s | 8ns-4000s | 10ns-1000s | 10ns-1000s | 10ns-1000s |
Rise Time* | 2n @5v | 2n @5v | 2n @5v | 3ns @5v | 3ns @5v | 3ns @5v |
Output Level* | 3.3 – 5.0V | 3.3 – 5.0V | 3.3 – 5.0V | 4V | 4V | 4V |
Adjustable Output | null | 2 - 20V | 2 - 20V | 2 - 20V | ||
Number of Channels | 2 or 4 | 2 or 4 | 4 only | 2, 4 or 8 | 2, 4 or 8 | 2, 4 or 8 |
Virtual Channels | +"4" | + "4" | ||||
Communication | USB | USB | USB | RS232,USB | RS232, USB | RS232, USB |
Optional Ethernet/GPIB | Yes | Standard | ||||
Options: | ||||||
50ohm Impedance Matching | YES | YES | YES | YES | YES | |
High Voltage | null | null | null | null | YES | |
Optical Outputs or Inputs | null | null | null | null | YES | |
Dual Trigger | YES | YES | ||||
Bluetooth | YES | YES | YES |
* see Manual for full Specifications, limits and options
bottom of page